|
Payroll
On the Job Order COMPENSATION tab, you can specify the payroll period range (weekly, bi-weekly, monthly, etc.) for temporary positions.
| 1. | Open the ADMINISTRATION tab by selecting from the menu. |
| 2. | On the ADMINISTRATION tab, expand Payroll in the left-hand pane to expand it. |
| 3. | Select the Payroll Period option and click on it. The current payroll period values available should now be displayed in the right-hand pane. |
To Add a New Payroll Period
| 1. | Click the button on the toolbar, select from the menu, or place your mouse over the payroll period values, right click, and select from the menu. |
| 2. | Right click and select from the menu. A blank row should appear. |
| 3. | Enter the new payroll period value in the blank row. |
| 4. | Exit the row where you just entered the new value by pressing the TAB key or clicking the mouse into another row. |
| 5. | Click the button on the toolbar, select from the menu, or place your mouse over the payroll period values, right click, and select from the menu. |
All users will need to exit and re-open RecruitTrack™ to have the change take effect.
To Edit a Current Payroll Period
| 1. | Click the button on the toolbar, select from the menu, or place your mouse over the payroll period values, right click, and select from the menu. |
| 2. | Double-click in the cell with the value you wish to edit. A cursor should appear in the cell. |
| 4. | Exit the row where you just modified the value by pressing the TAB key or clicking the mouse into another row. |
| 5. | Click the button on the toolbar, select from the menu, or place your mouse over the payroll period values, right click, and select from the menu. |
All users will need to exit and re-open RecruitTrack™ to have the change take effect.
To Change the Default Payroll Period
The default payroll period value is the one that is displayed when you first open a record.
| 1. | Click the button on the toolbar, select from the menu, or place your mouse over the payroll period values, right click, and select from the menu. |
| 2. | Click in the Payroll Period cell that you wish to be the new default, then click on the Default column label. A drop-down arrow should appear in the Default cell next to that status type. |
| 3. | Select Default1 from the drop-down menu, then click anywhere else in the grid. |
| 3.1. | The default setting should disappear from the current default value. |
| 4. | Click the button on the toolbar, select from the menu, or place your mouse over the payroll period values, right click, and select from the menu. |
All users will need to exit and re-open RecruitTrack™ to have the change take effect.
To Delete a Payroll Period
| 1. | Click the button on the toolbar, select from the menu, or place your mouse over the payroll period values, right click, and select from the menu. |
| 2. | Place your mouse in the cell with the value you wish to delete. Right click and select from the menu. |
| 3. | In the Delete List Item Verification dialog, select the button. |
| 4. | Click the button on the toolbar, select from the menu, or place your mouse over the payroll period values, right click, and select from the menu. |
All users will need to exit and re-open RecruitTrack™ to have the change take effect.
|